<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit-HQ News</title>
	<atom:link href="http://www.credit-hq.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.credit-hq.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Oct 2009 13:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey results expose more of the same bad conduct from credit card issuers:DEMO</title>
		<link>http://www.credit-hq.com/news/survey-results-expose-more-of-the-same-bad-conduct-from-credit-card-issuersdemo.html</link>
		<comments>http://www.credit-hq.com/news/survey-results-expose-more-of-the-same-bad-conduct-from-credit-card-issuersdemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Insight]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=17</guid>
		<description><![CDATA[On July 8th, Credit.com released the summary results of a survey they commissioned, which exposes a continuing pattern of abusive practices of many credit card issuers. The results are troubling. Even despite a new series of restrictions on credit card practices that will become enforceable law near the end of February of 2010, a third 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>On July 8th, Credit.com released the summary results of a survey they commissioned, which exposes a continuing pattern of abusive practices of many credit card issuers. The results are troubling. Even despite a new series of restrictions on credit card practices that will become enforceable law near the end of February of 2010, a third of consumers say their credit card issuer has recently done one or more of the following to their account terms:</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/survey-results-expose-more-of-the-same-bad-conduct-from-credit-card-issuersdemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans in 37 states see income fall:DEMO</title>
		<link>http://www.credit-hq.com/news/americans-in-37-states-see-income-falldemo.html</link>
		<comments>http://www.credit-hq.com/news/americans-in-37-states-see-income-falldemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment Trends]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=15</guid>
		<description><![CDATA[Now, new statistics from the U.S. Bureau of Economic Analysis demonstrate how job losses are affecting Americans&#8217; personal incomes.
Income dropped by 0.5 percent in the first quarter of the year, with 37 states seeing declines, according to the bureau. This compares to the 0.4 percent decrease seen in the fourth quarter of 2008.
Job losses and 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Now, new statistics from the U.S. Bureau of Economic Analysis demonstrate how job losses are affecting Americans&#8217; personal incomes.</p>
<p>Income dropped by 0.5 percent in the first quarter of the year, with 37 states seeing declines, according to the bureau. This compares to the 0.4 percent decrease seen in the fourth quarter of 2008.</p>
<p>Job losses and low interest rates set by the Federal Reserve were two of the largest factors that brought incomes down, the report states.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/americans-in-37-states-see-income-falldemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications, housing prices on the rise:Demo</title>
		<link>http://www.credit-hq.com/news/mortgage-applications-housing-prices-on-the-risedemo.html</link>
		<comments>http://www.credit-hq.com/news/mortgage-applications-housing-prices-on-the-risedemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=13</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) figures released Wednesday show that for the week ending July 17, mortgage loan applications increased 2.9 percent compared to the week prior. These numbers are also up over the same period last year with last week&#8217;s figures showing a 6.6 percent rise over the same week in 2008.
Homeowners looking to 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association (MBA) figures released Wednesday show that for the week ending July 17, mortgage loan applications increased 2.9 percent compared to the week prior. These numbers are also up over the same period last year with last week&#8217;s figures showing a 6.6 percent rise over the same week in 2008.</p>
<p>Homeowners looking to refinance also appear to have increased as the MBA says refis rose 4 percent over the previous week.</p>
<p>These applications rose despite the fact that mortgage rates also increased, according to the MBA. The weekly report finds that the 30-year fixed-rate increased from 5.05 percent to 5.31 percent while the 15-year fixed-rate rose from 4.59 to 4.80.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/mortgage-applications-housing-prices-on-the-risedemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement savings a top consumer concern:Demo</title>
		<link>http://www.credit-hq.com/news/retirement-savings-a-top-consumer-concerndemo.html</link>
		<comments>http://www.credit-hq.com/news/retirement-savings-a-top-consumer-concerndemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=10</guid>
		<description><![CDATA[With so much public scrutiny on credit card debt, rising account balances and recent actions by card issuing companies, have other financial concerns been put on the back burner?
According to new research from the Hartford Financial Services Group, consumers remain concerned about setting aside money for  and worry that their lifestyle during the so-called golden 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>With so much public scrutiny on credit card debt, rising account balances and recent actions by card issuing companies, have other financial concerns been put on the back burner?</p>
<p>According to new research from the Hartford Financial Services Group, consumers remain concerned about setting aside money for  and worry that their lifestyle during the so-called golden years will be affected based on the current economy.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/retirement-savings-a-top-consumer-concerndemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit conditions will improve next year, economists say:Demo</title>
		<link>http://www.credit-hq.com/news/credit-conditions-will-improve-next-year-economists-saydemo.html</link>
		<comments>http://www.credit-hq.com/news/credit-conditions-will-improve-next-year-economists-saydemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=8</guid>
		<description><![CDATA[It&#8217;s no secret that consumers across America have faced tough credit conditions over the past several months, but the question that many analysts are trying to answer right now is: when will the borrowing climate improve?
A new report from research publisher BNA found that most economists believe the U.S. economy will turn around in the 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that consumers across America have faced tough credit conditions over the past several months, but the question that many analysts are trying to answer right now is: when will the borrowing climate improve?</p>
<p>A new report from research publisher BNA found that most economists believe the U.S. economy will turn around in the second half of this year and begin a gradual recovery in 2010.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/credit-conditions-will-improve-next-year-economists-saydemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit falls for fourth straight month:Demo</title>
		<link>http://www.credit-hq.com/news/consumer-credit-falls-for-fourth-straight-monthdemo.html</link>
		<comments>http://www.credit-hq.com/news/consumer-credit-falls-for-fourth-straight-monthdemo.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>

		<guid isPermaLink="false">http://www.credit-hq.com/news/?p=6</guid>
		<description><![CDATA[It would appear that Americans have learned a lesson during the current recession and cut back on their credit card debt as new figures show that consumer credit fell in May for the fourth straight month.
The statistics released this week from the Federal Reserve show that consumer credit fell 1.5 percent in May with the 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>It would appear that Americans have learned a lesson during the current recession and cut back on their <a href="http://www.credit.com/products/debt/">credit card debt</a> as new figures show that consumer credit fell in May for the fourth straight month.</p>
<p>The statistics released this week from the Federal Reserve show that consumer credit fell 1.5 percent in May with the amount of total debt falling to just over $2.5 trillion. While this is still a massive number to most Americans, the amount of debt consumers have been cutting back on may be just as staggering.</p>
<p>Since the beginning of 2009, U.S. consumers have reduced their total amount of debt by just under $42 billion &#8211; a drastic change over the last few years when Americans continued to rack up credit card debt, mortgages, car loans and other forms of debt.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credit-hq.com/news/consumer-credit-falls-for-fourth-straight-monthdemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

